LEGENDA
LEGEND / LÉGENDE
Sempreverde / Evergreen / Feuillage persistant | Terreno acido / Acidic soil / Sol acide | ||
Decidua / Deciduous / Feuillage caduc | Fiori profumati / Fragrant flowers / Fleurs parfumées | ||
Semisempreverde / Semi-deciduous / Feuillage semi-persistant | Pianta spinosa / Thorny plant / Plante épineuse | ||
Altezza massima / Maximum height / Hauteur maximum | Piramidale / Pyramidal / Pyramidale | ||
Larghezza massima / Maximum width / Largeur maximum | Colonnare / Columnar / Colonnaire | ||
Pieno sole / Full sun / Plein soleil | Fastigiata / Fastigiate / Fastigié | ||
Mezz'ombra / Half shade / Mi-ombre | Allargata / Broad / Divariqué | ||
Ombra / Shade / Ombre | Ombrello / Round / Boule | ||
Innaoatura abbondante / Generous watering / Arrosage généreux | Conica / Conical / Conique | ||
Innaoatura regolare / Regular watering / Arrosage régulier | Colore dei fiori / Flower colour / Couleur des fleurs | ||
Innaoatura scarsa / Minimal watering / Arrosage peu abondant | Fiori doppi / Double flowers / Fleurs doubles | ||
Temperatura minima / Minimum temperature / Temperature minimale (°C) | Fiori Semidoppi / Semi-double flowers / Fleurs semi-doubles | ||
Periodo di fioritura / Flowering period / Période de floraison |
ORIGINE / ORIGIN / ORIGINE
Asia | Asia / Asia / Asie | Ko | Corea / Korea / Corée |
Au | Australia / Australia / Australie | Med | Mediterraneo / Mediterranean / Mediterranée |
C-Amer | America centrale / Central america / Amerique du centre | N-Amer | America settentrionale / North America / Amerique du nord |
Ch | Cina / China / Chine | N-Afr | Africa settentrionale / North Africa / Afrique du nord |
Eu | Europa / Europe / Europe | NZ | Nuova Zelanda / New Zealand / Nouvelle-Zélande |
Him | Himalaya | S-Afr | Sud Africa (Regione del Capo) / South Africa (Cape Region) / Afrique du Sud (Région du Cap) |
It | Italia / Italy / Italie | S-Amer | America meridionale / South America / Amerique du Sud |
Jp | Giappone / Japan / Japon | Trop | Tropicale / Tropical / Tropical |
MORE / BLACKBERRIES / MÛRES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubus fruticosus (Dimensione del frutto / Fruit size / Dimension du fruit) | 2 m | m | -15 °C | IV VI | |||||||||
R. ‘Black Satin’
Medio / Medium / Moyen |
m | m | °C | ||||||||||
R. ‘Himalaya’
Medio / Medium / Moyen |
m | m | °C | ||||||||||
‘R. Lambertianus’
Grande / Large / Gros |
m | m | °C | ||||||||||
R. ‘Thornless‘
Grande / Large / Gros |
m | m | °C |